This site is managed by Brian Golding. Note that entries are
retained for only thirty days. Currently only
GBE,
JME,
MBE,
and PNAS (selected articles),
are provided.
| May 12 12:00 | Sperm, egg, and embryo proteins critical for genetic adaptation of herring to low salinity in the Baltic Sea - Cheng Ma, et al. (PNAS)
|
| May 9 12:00 | Concatenation, Conflict, and Complexity: Genealogical Heterogeneity Mimics Substitutional Heterogeneity for Nucleotide Model Selection - Jenniffer Roa Lozano, et al. (JME)
|
| May 9 12:00 | Evolution of species' range and niche in changing environments - Jitka Polechováa, et al. (PNAS)
|
| May 9 12:00 | Reconstructing ancient genomes from gene counts: A robust likelihood framework with sampling bias correction - Miklós Csűrösahttps://ror.org/0161xgx34, et al. (PNAS)
|
| May 9 12:00 | Global crop introduction drives host jumps, turning native pathogens into emerging diseases - Uma Crouch, et al. (PNAS)
|
| May 7 12:00 | Linkage of nucleotide and functional diversity varies across gut bacteria - Veronika Dubinkina, et al. (PNAS)
|
| May 6 12:00 | The heterogeneous selection landscape of genome evolution in prokaryotes - Roman Kogay, et al. (PNAS)
|
| May 6 12:00 | Genomic ancestry predicts rapid responses to drought across spatiotemporal scales - Rozenn M. , et al. (PNAS)
|
| May 6 12:00 | Early-life adversity shapes the relationship between growth and reproduction in free-ranging female rhesus macaques - Rachel M. , et al. (PNAS)
|
| May 6 08:00 | Integrative Structural Bioinformatics and Molecular Dynamics Analyses of Synaptic Vesicle Proteins and Their Water-Soluble QTY-Variants Reveal Membrane Constraints and Evolutionary Coupling of T ⇔ V - Taner Karagöl, et al. (JME)
|
| May 5 12:00 | Climatic mechanisms underlying a southwestern French Neanderthal refugium at the onset of the last glaciation - María Fernanda , et al. (PNAS)
|
| May 5 12:00 | Selection maintains diversity in a connected ocean - Nina Overgaard , et al. (PNAS)
|
| May 5 12:00 | Timing and origins of Mexican and Central American oak diversity - Kieran N. , et al. (PNAS)
|
| May 2 12:00 | Prebiotic β-Strand Peptides May Be a Plausible Solution to the Protocell Permeability Problem - Arda Åžems (JME)
|
| May 2 08:00 | The evolution of trust under institutional moral hazard - Hiroaki Chiba-, et al. (PNAS)
|
| Apr 29 16:00 | Beyond gene duplication: A-to-I RNA editing-mediated stop codon readthrough modulates Dbf2 dosage to resolve pleiotropic conflicts - Yanfei Du, et al. (PNAS)
|
| Apr 29 16:00 | Gene loss, repression, amplification, and horizontal acquisition shape galactose/melibiose metabolism in fission yeast - Xiao-Min Du, et al. (PNAS)
|
| Apr 29 16:00 | Plasticity-led evolution of the gut length in wild medaka - Kiyoshi Naruse, et al. (PNAS)
|
| Apr 29 16:00 | Expanding the repertoire for molluscan structural colors - Suzanne T. , et al. (PNAS)
|
| Apr 29 16:00 | Parallel algorithms for phylogenetic inference under a structured coalescent approximation - Yucai Shao, et al. (PNAS)
|
| Apr 29 16:00 | A Trojan horse pathogen breaking through partner-choice barriers in the insect gut - Kota Ishigami, et al. (PNAS)
|
| Apr 28 08:00 | The GFI1 Gene Family: Evolution, Structure, and Its Role in Immune Responses - Piotr Religa, et al. (JME)
|
| Apr 22 08:00 | Emergence of genetic sex determination in an environmentally sex-determined animal - Wen Wei, et al. (PNAS)
|
| Apr 22 08:00 | When energy is scarce, evolution selects dormancy - Christopher P. , et al. (PNAS)
|
| Apr 22 08:00 | Forest recovery pathways after fire, drought, and windstorms in southeastern Amazonia - Leandro Maracahipes, et al. (PNAS)
|
| Apr 22 08:00 | The persistence and loss of hard selective sweeps amid admixture in ancient Eurasians - Mariana Harris, et al. (PNAS)
|
| Apr 22 08:00 | Simple biological controllers drive the evolution of soft modes - Christopher Joel , et al. (PNAS)
|
| Apr 22 08:00 | Evolvable AI: Threats of a new major transition in evolution - Viktor Müller, et al. (PNAS)
|
| Apr 22 08:00 | Polychaete annelids from the earliest Cambrian Period - Xiaofeng Xian, et al. (PNAS)
|
| Apr 20 15:31 | Evidence for non-optimal codon choice in highly transcribed sex-biased genes of Drosophila melanogaster
by Carrie A Whittle and Cassandra G Extavour
(GBE)
|
| Apr 20 15:31 | Segmental copy number amplifications are more stable than aneuploidies in the absence of selection
by Titir De and others
(MBE)
|
| Apr 20 15:31 | Evolution in metazoans of the TRPM channel family involves multiple gains and losses of genes and domains
by Marina Morini and others
(MBE)
|
| Apr 20 15:31 | Genome Scans Reveal Species-Specific Selection in the Genus Lynx
by Lorena Lorenzo and others
(GBE)
|
| Apr 20 15:31 | Cryptic diversity and impacts of domestication in the black soldier fly (Hermetia illucens) genome
by Tomas N Generalovic and others
(GBE)
|
| Apr 20 15:31 | Genomic analysis of Megalocytivirus genomes reveals widespread recombination
by Polly I Hannaford and others
(GBE)
|
| Apr 20 15:31 | DiagnoDating: Diagnostics for dated phylogenies in microbial population genetics
by Xavier Didelot and others
(MBE)
|
| Apr 20 15:31 | Degeneration and adaptive evolution of digits in ratite birds
by Wen Kang and others
(MBE)
|
| Apr 20 15:31 | Highlight: A gift from a great-grand-fly transgenerational epigenetic inheritance of heat shock response
by Shady A Kuster
(MBE)
|
| Apr 20 15:31 | Multiple losses of ecdysone receptor genes in nematodes: an alternative evolutionary scenario of molting regulation
by Shumpei Yamakawa and others
(MBE)
|
| Apr 17 20:00 | When sexual selection through mate choice depletes versus exaggerates genetic variation: Unraveling the lek paradox - Kuangyi Xu, et al. (PNAS)
|
| Apr 17 08:00 | Proceedings of the National Academy of Sciences: Evolution - (PNAS)
|
| Apr 16 20:26 | Replication Rate-Information Storage Trade-Off Shapes Genome Architecture Across Domains - Parthasarathi Sahu, et al. (JME)
|
| Apr 16 20:26 | Mapping Patterns of G-Quadruplex-Forming Sequence Conservation in Primates - Emilyane de Oliveira Santana Amaral, et al. (JME)
|
| Apr 16 20:00 | Compositional memory matters for early molecular systems - Barnabe Ledoux, et al. (PNAS)
|
| Apr 16 20:00 | Constrained evolutionary funnels shape viral immune escape - Marian Huot, et al. (PNAS)
|
| Apr 15 18:10 | Evidence for strong purifying selection of human 47S ribosomal RNA genes - Xufan Ma, et al. (PNAS)
|
| Apr 15 18:10 | Recurrent mutations drive rapid HIV escape from two broadly neutralizing antibodies in vivo - Elena V. , et al. (PNAS)
|
| Apr 14 16:00 | Habitat-specific temporal variation in the pace of fish diversification - Nick Peoples, et al. (PNAS)
|
| Apr 14 16:00 | Cooperative traits maintain bacterial niche breadth - Shryli K. , et al. (PNAS)
|
| Apr 13 18:03 | The use of dN/dS ratios to investigate types of selection in related sexual and asexual lineages
by Finn L Klemp and others
(GBE)
|
| Apr 13 18:03 | Snakes (Colubridae: Erythrolamprus) with a complex toxic diet show convergent yet highly heterogeneous voltage-gated sodium channel evolution
by Valeria Ramírez-Castañeda and others
(GBE)
|
| Apr 13 18:03 | Patterns of conservation and loss of Hox genes in xenacoelomorph lineage since divergence from last common bilaterian ancestor
by Ariane Buckenmeyer and others
(GBE)
|
| Apr 13 18:03 | AliFilter: a Machine Learning Approach to Alignment Filtering
by Giorgio Bianchini and others
(MBE)
|
| Apr 13 18:03 | Benchmarking imputation accuracy in the presence or absence of a reference panel
by Alexandros Topaloudis and others
(MBE)
|
| Apr 13 18:03 | Comparative phenotypic analysis of rhodopsin supports stepwise evolution of dim-light vision in early vertebrates
by Yimeng Cui and others
(MBE)
|
| Apr 13 18:03 | Phylogenomic mixture models outperform homogeneous and partitioned models
by Davide Pisani and others
(MBE)
|
| Apr 13 18:03 | Pangolin museum genomics reveal the dynamic genetic consequences and extinction risk of the critically endangered Chinese pangolin
by Jing Yang Hu and others
(MBE)
|